as at January 1, 2009 for Retirements taking place in December of years 1979 - 2008
For details on how to interpret this table, click here
|
Retirement taking place in the month of December of the Year |
Values used for the year following the year in Col (1) |
Values as at January 1, 2009 |
||
|
Excess Interest Rate |
CPI Increase Rate |
Pension corresponding to initial pension of 100 |
Catch up room corresponding to a current pension of 100 |
|
|
(1) |
(2) |
(3) |
(4) |
(5) |
|
1979 1980
1981 1982 1983 1984 1985
1986 1987 1988 1989 1990
1991 1992 1993 1994 1995
1996 1997 1998 1999 2000
2001 2002 2003 2004 2005
2006 2007 2008 |
4.95 5.70
6.02 7.06 7.46 7.95 8.57
8.43 7.98 8.10 7.98 7.23
6.78 5.80 5.59 4.50 5.00
5.30 4.90 4.60 10.44 9.35
6.01 5.00 4.94 4.57 5.82
5.34 4.86 |
10.92 12.66
9.97 4.90 3.36 4.21 4.34
4.35 4.25 5.13 4.80 4.30
1.58 1.87 (0.15) 2.37 1.79
1.47 1.04 2.29 2.80 1.91
3.21 1.58 2.29 2.64 0.93
2.47 2.60 |
280 252
224 204 194 188 180
173 166 159 151 144
138 136 134 134 131
128 126 125 122 119
117 113 111 109 106
105 103 100 |
117 129
144 153 148 139 130
121 113 106 100 94
89 80 73 63 60
55 50 44 41 31
22 19 15 12 10
5 2 0 |